| Broad-Park Development Corporation, Inc. | ||
| Development Department Project Information | ||
| Project | Cedar/Wadsworth/Hudson Homeownership Project | |
| Description | Homeownership development targeting 20 owner-occupied units and 9 rental/live work units. | |
| Owner/Partnership | Cedar Square, LLC | |
| Address | Development Plan | |
| 363-391 Hudson St. (Bldg #1) | New construction townhouses | |
| 30-36 Wadsworth St. (Bldg #2) | New construction townhouses | |
| Hudson/Wadsworth St. (Bldg #3) | New construction townhouses | |
| 44-46 Cedar Street | New construction, 2-family home | |
| 50-52 Cedar Street | New construction, 2-family home | |
| 54-56 Cedar Street | Rehabilitation, 2-family home | |
| 43-45 Wadsworth Street | New construction, 2-family home | |
| 47-49 Wadsworth Street | New construction, 2-family home | |
| Rents/Sales Prices | $115,000
to $135,000 (Estimated, subject to Financing) |
|