| Project | Cityscape Homes (Phase #3) | |
| Description | ||
| Homeownership development targeting approximately 50 properties to be located throughout the Frog Hollow and South Green neighborhoods. | ||
| Owner/Partnership | Pope Park Zion, LLC (A partnership of Broad-Park Development Corporation, Inc. and Southside Institutions Neighborhood Alliance, Inc.) | |
| Address | Development Plan | |
| 12-14 Allen Place | New construction, 2-family home | |
| 16-18 Allen Place | Rehabilitation, 2-family home | |
| 20-22 Allen Place | New construction, 2-family home | |
| 28 Allen Place | New construction, 2-family home | |
| 30 Allen Place | New construction, 2-family home | |
| 191-193 Jefferson Street | Rehabilitation, 2-family home | |
| 38 Madison Street | Rehabilitation, 1-family home | |
| 61 Madison Street | New construction, 2-family home | |
| 68-70 Madison Street | Rehabilitation, 2-family home | |
| 72-74 Madison Street | Rehabilitation, 2-family home | |
| 265 Zion Street | New construction, 2-family home | |
| 271 Zion Street | New construction, 2-family home | |
| 1536-1538 Broad Street | Rehabilitation, 2-family home | |
| 1620-1622 Broad Street | Rehabilitation, 2-family home | |
| 1630-1632 Broad Street | Rehabilitation, 2-family home | |
| 15 Lincoln Street | New construction, 2-family home | |
| 40-42 Lincoln Street | Rehabilitation, 2-family home | |
| 86-88 Lincoln Street | Rehabilitation, 2-family home | |
| 108-110 Lincoln Street | Rehabilitation, 2-family home | |
| Rents/Sales Prices | $105,000
to $110,000 (Estimated, subject to Financing) |
|